<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: $7 Gas</title>
	<atom:link href="http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/</link>
	<description>The Casone Exchange</description>
	<lastBuildDate>Tue, 10 Nov 2009 20:53:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jimmy</title>
		<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/comment-page-4/#comment-580</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://casone.blogs.foxbusiness.com/?p=139#comment-580</guid>
		<description>Betty, your mental go drink your cool aid</description>
		<content:encoded><![CDATA[<p>Betty, your mental go drink your cool aid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Landrum</title>
		<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/comment-page-4/#comment-579</link>
		<dc:creator>Jim Landrum</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://casone.blogs.foxbusiness.com/?p=139#comment-579</guid>
		<description>My wife and I have come up with a great plan to cope with $7 a gallon gas.  We both drive VW Jetts Diesels that get 42 in town and 54 on the highway.  I don&#039;t work (retired) and my wife drives 16 miles round trip to work.  She can drive 36 days on a tank of gas.  At $8 a gallon for diesel and 320 miles per month that is $61 per month.  The way to cope with rising fuel prices is to conserve and live close to work.</description>
		<content:encoded><![CDATA[<p>My wife and I have come up with a great plan to cope with $7 a gallon gas.  We both drive VW Jetts Diesels that get 42 in town and 54 on the highway.  I don&#8217;t work (retired) and my wife drives 16 miles round trip to work.  She can drive 36 days on a tank of gas.  At $8 a gallon for diesel and 320 miles per month that is $61 per month.  The way to cope with rising fuel prices is to conserve and live close to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ross</title>
		<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/comment-page-4/#comment-577</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Sun, 06 Jul 2008 12:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://casone.blogs.foxbusiness.com/?p=139#comment-577</guid>
		<description>Ha! What a laugh. Congress and the executive branch have spent all the $$$ on useless wars while failing to set an energy (and food, health, social security, etc.) plan. Lame democracy at work, the system is broken and needs to be replaced. We need a new form of gov&#039;t where the elitist leaders are held accountable and a vote of no confidence immediately removes them from power. How much longer can we act like lemmings and see our futures decay into poverty while your taxes support the greedy, rich and lazy?  Let them eat cake, she said.</description>
		<content:encoded><![CDATA[<p>Ha! What a laugh. Congress and the executive branch have spent all the $$$ on useless wars while failing to set an energy (and food, health, social security, etc.) plan. Lame democracy at work, the system is broken and needs to be replaced. We need a new form of gov&#8217;t where the elitist leaders are held accountable and a vote of no confidence immediately removes them from power. How much longer can we act like lemmings and see our futures decay into poverty while your taxes support the greedy, rich and lazy?  Let them eat cake, she said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/comment-page-4/#comment-576</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Sun, 06 Jul 2008 00:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://casone.blogs.foxbusiness.com/?p=139#comment-576</guid>
		<description>all I continue to hear is &quot;dependence from foreign oil&quot;, and alternative sources of energy. This is great, except that while we park those 10 million cars, or take mass transit, or work from home, all of the goods and items we depend on (grocery, clothing, food, etc) will still have to be delivered by 18-wheelers using diesel fuel, which will still drive the costs of these items up. I doubt that there are any technologies out there for an electric Kenworth! In addition, all of the main focus has been on airlines, gasoline and the cost of driving and flying. Yet we could all stop driving today and we would still need oil. Tires? 4 gallons of oil per. Hoses for all kinds of items in industry? rubber (and therefore oil) Other items include asphalt paving, plastics and the list goes on and on. So even though the main focus has been on gasoline, there are some areas that oil is a necessity, and will continue to be for quite some time.

Just my 2 cents</description>
		<content:encoded><![CDATA[<p>all I continue to hear is &#8220;dependence from foreign oil&#8221;, and alternative sources of energy. This is great, except that while we park those 10 million cars, or take mass transit, or work from home, all of the goods and items we depend on (grocery, clothing, food, etc) will still have to be delivered by 18-wheelers using diesel fuel, which will still drive the costs of these items up. I doubt that there are any technologies out there for an electric Kenworth! In addition, all of the main focus has been on airlines, gasoline and the cost of driving and flying. Yet we could all stop driving today and we would still need oil. Tires? 4 gallons of oil per. Hoses for all kinds of items in industry? rubber (and therefore oil) Other items include asphalt paving, plastics and the list goes on and on. So even though the main focus has been on gasoline, there are some areas that oil is a necessity, and will continue to be for quite some time.</p>
<p>Just my 2 cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/comment-page-4/#comment-575</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 05 Jul 2008 16:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://casone.blogs.foxbusiness.com/?p=139#comment-575</guid>
		<description>Should Gas reach $7.00 per gallon. We should all goto the local book store and buy a copy of The Grapes Of Wrath. It will go from a novel to a history lession that same day.</description>
		<content:encoded><![CDATA[<p>Should Gas reach $7.00 per gallon. We should all goto the local book store and buy a copy of The Grapes Of Wrath. It will go from a novel to a history lession that same day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greedom</title>
		<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/comment-page-4/#comment-561</link>
		<dc:creator>Greedom</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://casone.blogs.foxbusiness.com/?p=139#comment-561</guid>
		<description>I don&#039;t mind $7 gas

I do mind a 1 to 1.60 ration on the US Dollar to the Euro

and I DO mind a 2.0 to 1 ration on the Sterling to the Dollar.

The rest ? adjust accordingly before you call it $7

I can&#039;t make people think, I can&#039;t I can&#039;t - I can&#039;t</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind $7 gas</p>
<p>I do mind a 1 to 1.60 ration on the US Dollar to the Euro</p>
<p>and I DO mind a 2.0 to 1 ration on the Sterling to the Dollar.</p>
<p>The rest ? adjust accordingly before you call it $7</p>
<p>I can&#8217;t make people think, I can&#8217;t I can&#8217;t &#8211; I can&#8217;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/comment-page-4/#comment-559</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://casone.blogs.foxbusiness.com/?p=139#comment-559</guid>
		<description>No More speculation no more monopoly&#039;s 
This is no different then the rail Barrons of the 19th century anti trust laws are out the window.
When Milk is $10.00 / Gallon and people in the inner cities cannot feed them selves we will be ripe for the taking just as Germany was the last day of June 1934.

This is a national security isssue plain and simple but neither party will touch it.</description>
		<content:encoded><![CDATA[<p>No More speculation no more monopoly&#8217;s<br />
This is no different then the rail Barrons of the 19th century anti trust laws are out the window.<br />
When Milk is $10.00 / Gallon and people in the inner cities cannot feed them selves we will be ripe for the taking just as Germany was the last day of June 1934.</p>
<p>This is a national security isssue plain and simple but neither party will touch it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/comment-page-4/#comment-558</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://casone.blogs.foxbusiness.com/?p=139#comment-558</guid>
		<description>I tend to concur with my father-in-law who was in the natural gas industry for 30+ years that most of the run up in the price of oil is totally irrational. We lose 50,000 barrels a day from Nigeria and the price of oil runs up $4-5. If the same thing happened pre 9/11, it&#039;d go up maybe 50 cents. Demand hasn&#039;t gone up that much in that period of time. I understand the weakening of the financial markets and devaluation of the dollar, but come on. I&#039;m kind of torn though because the energy sector is probably what has kept my 401(k) afloat. 

I&#039;m with Kevin above though, long term we need alternative energy sources, but right now, we need to drill here. You&#039;re not going to flip some magic switch and get everyone in an electric or hydrogen powered car overnight. Or even in 5-10 years. I think this run-up has finally gotten some people&#039;s attention when it comes to energy usage, which is a good thing. But we can&#039;t just throw our hands up and say, &quot;we need to break the oil addition, right now!&quot; without ruining this country financially. I know there are groups of people that would just love for that to happen, and personally I think this country would be better off if those folks would just find their own island and set up their little perfect &quot;green&quot; utopia at their own expense.</description>
		<content:encoded><![CDATA[<p>I tend to concur with my father-in-law who was in the natural gas industry for 30+ years that most of the run up in the price of oil is totally irrational. We lose 50,000 barrels a day from Nigeria and the price of oil runs up $4-5. If the same thing happened pre 9/11, it&#8217;d go up maybe 50 cents. Demand hasn&#8217;t gone up that much in that period of time. I understand the weakening of the financial markets and devaluation of the dollar, but come on. I&#8217;m kind of torn though because the energy sector is probably what has kept my 401(k) afloat. </p>
<p>I&#8217;m with Kevin above though, long term we need alternative energy sources, but right now, we need to drill here. You&#8217;re not going to flip some magic switch and get everyone in an electric or hydrogen powered car overnight. Or even in 5-10 years. I think this run-up has finally gotten some people&#8217;s attention when it comes to energy usage, which is a good thing. But we can&#8217;t just throw our hands up and say, &#8220;we need to break the oil addition, right now!&#8221; without ruining this country financially. I know there are groups of people that would just love for that to happen, and personally I think this country would be better off if those folks would just find their own island and set up their little perfect &#8220;green&#8221; utopia at their own expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/comment-page-4/#comment-557</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://casone.blogs.foxbusiness.com/?p=139#comment-557</guid>
		<description>Being in the supply chain business, the cost of energy is having ramifications across all parts of our strategic planning. Transportation costs are becoming a much larger portion of product costs and its forcing companies to rethink their low-cost country outsourcing strategies. I predict a shift in the entire manufacturing base where Asia no longer is as attractive as it once was. This is, of course, if energy prices continue to escalate.

Assuming this does and the US embarks on a true energy, self-sufficiency plan, I expect to see manufacturing make a return to the US thereby creating jobs, greater infrastructure, etc. And, this would be done with less expensive energy costs through the use of nuclear, wind and solar power. Asia will not be prepared for this shift thereby making their products much more expensive. 

A global economy can shift in different directions based on who is best prepared for the change.</description>
		<content:encoded><![CDATA[<p>Being in the supply chain business, the cost of energy is having ramifications across all parts of our strategic planning. Transportation costs are becoming a much larger portion of product costs and its forcing companies to rethink their low-cost country outsourcing strategies. I predict a shift in the entire manufacturing base where Asia no longer is as attractive as it once was. This is, of course, if energy prices continue to escalate.</p>
<p>Assuming this does and the US embarks on a true energy, self-sufficiency plan, I expect to see manufacturing make a return to the US thereby creating jobs, greater infrastructure, etc. And, this would be done with less expensive energy costs through the use of nuclear, wind and solar power. Asia will not be prepared for this shift thereby making their products much more expensive. </p>
<p>A global economy can shift in different directions based on who is best prepared for the change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebelman</title>
		<link>http://casone.blogs.foxbusiness.com/2008/06/27/7-gas/comment-page-4/#comment-556</link>
		<dc:creator>Rebelman</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://casone.blogs.foxbusiness.com/?p=139#comment-556</guid>
		<description>The American people need the guts of my forefathers (both Revolutinary War and War for Southern Independence) to go to Washington and throw out the bums, get rid of the central government&#039;s interference in business and let the companies that wanted to give us 70 and 80 mpg vehicles and electric cars years ago while the demoRATS and Repubs took money under the table to keep these gas savers, etc away from the American people.    Yes, the American people are the blame for the current situation!</description>
		<content:encoded><![CDATA[<p>The American people need the guts of my forefathers (both Revolutinary War and War for Southern Independence) to go to Washington and throw out the bums, get rid of the central government&#8217;s interference in business and let the companies that wanted to give us 70 and 80 mpg vehicles and electric cars years ago while the demoRATS and Repubs took money under the table to keep these gas savers, etc away from the American people.    Yes, the American people are the blame for the current situation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>